|
Trade Name |
Species |
Method of Dyeing |
Colors Availiable |
| Gold Dollar | Bala Shark, Balantiocheilus melanopterus | Dipped | Gold |
| Unknown | Rainbow Shark, Labeo erythrurus | Dipped | Blue, Red, Purple |
| Rainbow Ompok | Irridescent Shark, Pangasius sutchii | Dipped | Blue, Red, Purple |
| Blushing Tinfoil Barb, Gold Dollars | Tinfoil Barb, Barbodes schwanenfeldi | Dipped | Blue, Red, Green, Pink, Purple, Gold |
| Oriental Tigerfish | Tiger Barb, Barbus tetrazona | Dipped | Blue, Red, Purple, Green, Pink, Orange |
| Rainbotia | Redtailed Botia, Botia modesta | Painted | Red, Green, Yellow, Orange, Purple, Pink |
| Painted Glassfish, Disco Fish, Painted Glass | Glassfish, Chanda ragna | Injected | Red, Green, Yellow, Orange, Purple, Pink |
| Blueberry Tetra, Strawberry Tetra, Berry Tetra, Painted Tetra | Black Widow Tetra, Gymnocorymbus ternetzi | Painted | Blue, Pink/Purple |
| Unknown | Corydoras catfish | Injected | Red, Green, Yellow, Orange, Purple, Pink |
| Blueberry Oscar, Strawberry Oscar | Oscar, Astronautus ocellatus | Dipped | Blue, Pink |
| Cotten Candy Parrots, Parrotfish | Parrot Fish, Amphiliphus citrinellus x Heros severus | Dipped & Injected | Red, Green, Yellow, Orange, Purple, Pink & 'Combos' |
| Rainforest Ramirezi | German Blue Ram, Mikrogeophagus ramirezi | Dipped & Injected | Intensified Blue, with green & black "cowlike" pattern |
| Gumballs | Convict Cichlid, Archocentrus nigrofasciatus | Injected | Red, Green, Yellow, Orange, Purple, Pink, & 'Combos' |
| Polka-Dot Gourami | Giant Gourami, Osphronemus gouramy | Injected Multiple Times | Pink |
| JellybeanParrots | Blood Parrot x Convict Cichlid Hybrid, Archocentrus nigrofasciatus x [Amphiliphus citrinellus x Heros severus] | Dipped & injected | Pink, Green, Blue, Red, 'Combos' |
| Kiss the Blarney Gouramis | Kissing Gourami, Helostoma temminkii | Injected | Green |
| Glod Severums | Severum, Heros severus | Dipped & Injected | Red, Blue, Green, Orange, Purple, Pink, Black |
| Colored Suckerfishes | Siamese Algae Eater, Gyrinocheilus aymonieri | Dipped & Injected | Red, Blue, Green, Yellow, Orange, Purple, Pink |
| Colored Nyassae | Peacock Nyassae, Aulonocara stuartqranti | Injected Multiple times | Gold, Purple |
| Ice Blue Albinos | Pseudotropheus greshakei | Injected & Dipped | Red, Blue Green, Orange, Purple, Pink |
| Zebra Ice Albinos | Zebra Cichlid, Pseudotropheus zebra | Injected & Dipped | Red, Blue, Green, Orange, Purple, Pink |
| Patriotic/Mixcolor Suckerfish | Plecostomous, Hypostomous plecostomous | Injected & Dipped | Red, Blue, or a combination of Red, white, & blue |
| Rainbow Filomenae | Moenkhausia sanctaefilomenae | Dipped & Injected | Red, Blue, Green, Orange, Purple, Pink |
| Colored Paradisefish | Paradise Fish, Macropodus opercularis | Dipped & Injected | Red, Blue, Green, Orange, Purple, Pink |
| Rainbow Tiger Botias | Tiger Botia, Botia hymenophysa | Dipped & Injected | Red, Blue, Green, Orange, Purple, Pink |
| Colored Yellowtailed Botias/Rainbow Goats | Botia lecontei | Dipped & Injected | Red, Blue, Green, Orange, Purple, Pink |
| Blueberry Honey | Honey Gourami, Colisa labiosa | Injected | Deep Blue |
| Colored Fighters | Betta, Betta splendens | Injected & Dipped | Purple, Black, White, Green, Yellow, all deep & in combinations |
| Dinnerplates, Rainbow Pompaudorfishes, Colored Discus, Sundiscs | Discus, Symphysodon aequifasciata/heckel/axelrodi | Injected & Dipped | Purple, Red, Yellow, Blue, all in combinations |
| Jellybeans, Icepops | Goldfish, Carassius auratus, & most variants | Injected, Dipped, Painted | Purple, Black, White, Green, Yellow, & combinations |
